FullTime Fantasy compiled the data of the top players targeted within the opposing teams’ 20-yard through this point of the NFL season. Currently, Emmanuel Sanders leads all players with seven red zone targets, five of which he has caught, and on two of those receptions he was able to find the end zone. T.Y. Hilton has caught all four of his red zone targets and turned three of them into touchdowns. Check out the full data below:
Through Week 3 Red Zone Targets – Updated Tuesday, September 24
| Rank | Name | Team | Position | Played | ReceivingTargets | Receptions | ReceptionPercentage | ReceivingYards | ReceivingTouchdowns | ReceivingLong | ReceivingYardsPerTarget | ReceivingYardsPerReception |
| 1 | Emmanuel Sanders | DEN | WR | 3 | 8 | 5 | 62.5 | 21 | 2 | 7 | 2.6 | 4.2 |
| 2 | T.Y. Hilton | IND | WR | 3 | 7 | 6 | 85.7 | 41 | 4 | 19 | 5.9 | 6.8 |
| 3 | Keenan Allen | LAC | WR | 3 | 6 | 5 | 83.3 | 36 | 2 | 12 | 6 | 7.2 |
| 3 | Larry Fitzgerald | ARI | WR | 3 | 6 | 2 | 33.3 | 5 | 2 | 4 | 0.8 | 2.5 |
| 3 | Courtland Sutton | DEN | WR | 3 | 6 | 5 | 83.3 | 49 | 0 | 16 | 8.2 | 9.8 |
| 3 | Zach Ertz | PHI | TE | 3 | 6 | 2 | 33.3 | 12 | 0 | 7 | 2 | 6 |
| 7 | Nelson Agholor | PHI | WR | 3 | 5 | 3 | 60 | 26 | 3 | 20 | 5.2 | 8.7 |
| 7 | Terry McLaurin | WAS | WR | 3 | 5 | 4 | 80 | 30 | 2 | 15 | 6 | 7.5 |
| 7 | Mike Evans | TB | WR | 3 | 5 | 2 | 40 | 23 | 2 | 20 | 4.6 | 11.5 |
| 7 | Antonio Brown | NE | WR | 1 | 5 | 2 | 40 | 28 | 1 | 20 | 5.6 | 14 |
| 7 | Jason Witten | DAL | TE | 3 | 5 | 4 | 80 | 10 | 2 | 5 | 2 | 2.5 |
| 7 | George Kittle | SF | TE | 3 | 5 | 3 | 60 | 17 | 0 | 9 | 3.4 | 5.7 |
| 7 | Travis Kelce | KC | TE | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyrell Williams | OAK | WR | 3 | 4 | 3 | 75 | 23 | 3 | 11 | 5.8 | 7.7 |
| 14 | Julio Jones | ATL | WR | 3 | 4 | 4 | 100 | 20 | 3 | 10 | 5 | 5 |
| 14 | Cooper Kupp | LAR | WR | 3 | 4 | 3 | 75 | 30 | 2 | 13 | 7.5 | 10 |
| 14 | Paul Richardson | WAS | WR | 3 | 4 | 3 | 75 | 15 | 2 | 9 | 3.8 | 5 |
| 14 | Preston Williams | MIA | WR | 3 | 4 | 3 | 75 | 28 | 1 | 11 | 7 | 9.3 |
| 14 | Josh Gordon | NE | WR | 3 | 4 | 2 | 50 | 27 | 1 | 20 | 6.8 | 13.5 |
| 14 | Curtis Samuel | CAR | WR | 3 | 4 | 2 | 50 | 19 | 1 | 14 | 4.8 | 9.5 |
| 14 | Jarvis Landry | CLE | WR | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Delanie Walker | TEN | TE | 3 | 4 | 2 | 50 | 18 | 2 | 11 | 4.5 | 9 |
| 14 | Austin Hooper | ATL | TE | 3 | 4 | 2 | 50 | 15 | 2 | 13 | 3.8 | 7.5 |
| 14 | Greg Olsen | CAR | TE | 3 | 4 | 2 | 50 | 6 | 2 | 3 | 1.5 | 3 |
| 14 | Mark Andrews | BAL | TE | 3 | 4 | 1 | 25 | 3 | 1 | 3 | 0.8 | 3 |
| 14 | Evan Engram | NYG | TE | 3 | 4 | 2 | 50 | 1 | 1 | 1 | 0.2 | 0.5 |
| 14 | Hayden Hurst | BAL | TE | 3 | 4 | 1 | 25 | 1 | 1 | 1 | 0.2 | 1 |
| 28 | Amari Cooper | DAL | WR | 3 | 3 | 3 | 100 | 34 | 3 | 19 | 11.3 | 11.3 |
| 28 | Sterling Shepard | NYG | WR | 2 | 3 | 2 | 66.7 | 11 | 1 | 7 | 3.7 | 5.5 |
| 28 | Tyler Lockett | SEA | WR | 3 | 3 | 2 | 66.7 | 18 | 1 | 10 | 6 | 9 |
| 28 | Julian Edelman | NE | WR | 3 | 3 | 3 | 100 | 16 | 1 | 9 | 5.3 | 5.3 |
| 28 | Dede Westbrook | JAX | WR | 3 | 3 | 2 | 66.7 | 13 | 1 | 15 | 4.3 | 6.5 |
| 28 | Trey Quinn | WAS | WR | 3 | 3 | 2 | 66.7 | 11 | 1 | 7 | 3.7 | 5.5 |
| 28 | Kenny Golladay | DET | WR | 3 | 3 | 1 | 33.3 | 9 | 1 | 9 | 3 | 9 |
| 28 | Christian Kirk | ARI | WR | 3 | 3 | 2 | 66.7 | 22 | 0 | 18 | 7.3 | 11 |
| 28 | D.J. Moore | CAR | WR | 3 | 3 | 1 | 33.3 | 8 | 0 | 8 | 2.7 | 8 |
| 28 | Russell Shepard | NYG | WR | 3 | 3 | 1 | 33.3 | 6 | 0 | 6 | 2 | 6 |
| 28 | Mack Hollins | PHI | WR | 3 | 3 | 1 | 33.3 | 6 | 0 | 6 | 2 | 6 |
| 28 | Damion Ratley | CLE | WR | 3 | 3 | 1 | 33.3 | 5 | 0 | 5 | 1.7 | 5 |
| 28 | Mike Williams | LAC | WR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | D.K. Metcalf | SEA | WR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Will Dissly | SEA | TE | 3 | 3 | 3 | 100 | 30 | 3 | 14 | 10 | 10 |
| 28 | Jordan Akins | HOU | TE | 3 | 3 | 1 | 33.3 | 15 | 1 | 15 | 5 | 15 |
| 28 | Tyler Higbee Q | LAR | TE | 2 | 3 | 3 | 100 | 14 | 1 | 6 | 4.7 | 4.7 |
| 28 | Gerald Everett | LAR | TE | 3 | 3 | 3 | 100 | 21 | 0 | 11 | 7 | 7 |
| 28 | T.J. Hockenson | DET | TE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Chris Godwin | TB | WR | 3 | 2 | 2 | 100 | 30 | 2 | 20 | 15 | 15 |
| 47 | Taylor Gabriel | CHI | WR | 3 | 2 | 2 | 100 | 4 | 2 | 3 | 2 | 2 |
| 47 | DeAndre Hopkins | HOU | WR | 3 | 2 | 2 | 100 | 18 | 2 | 16 | 9 | 9 |
| 47 | Calvin Ridley | ATL | WR | 3 | 2 | 2 | 100 | 36 | 1 | 20 | 18 | 18 |
| 47 | Deebo Samuel | SF | WR | 3 | 2 | 1 | 50 | 2 | 1 | 2 | 1 | 2 |
| 47 | Demarcus Robinson | KC | WR | 3 | 2 | 2 | 100 | 18 | 1 | 18 | 9 | 9 |
| 47 | Zach Pascal | IND | WR | 3 | 2 | 1 | 50 | 18 | 1 | 18 | 9 | 18 |
| 47 | Marvin Jones | DET | WR | 3 | 2 | 2 | 100 | 17 | 1 | 12 | 8.5 | 8.5 |
| 47 | Dante Pettis | SF | WR | 3 | 2 | 2 | 100 | 17 | 1 | 12 | 8.5 | 8.5 |
| 47 | Tre’Quan Smith | NO | WR | 2 | 2 | 1 | 50 | 14 | 1 | 14 | 7 | 14 |
| 47 | Parris Campbell | IND | WR | 3 | 2 | 2 | 100 | 13 | 1 | 12 | 6.5 | 6.5 |
| 47 | Geronimo Allison | GB | WR | 3 | 2 | 1 | 50 | 12 | 1 | 12 | 6 | 12 |
| 47 | D.J. Chark | JAX | WR | 3 | 2 | 1 | 50 | 4 | 1 | 4 | 2 | 4 |
| 47 | Brandin Cooks | LAR | WR | 3 | 2 | 1 | 50 | 2 | 1 | 2 | 1 | 2 |
| 47 | Michael Thomas | NO | WR | 3 | 2 | 1 | 50 | 1 | 1 | 1 | 0.5 | 1 |
| 47 | Keesean Johnson | ARI | WR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Davante Adams | GB | WR | 3 | 2 | 2 | 100 | 16 | 0 | 10 | 8 | 8 |
| 47 | Hunter Renfrow | OAK | WR | 3 | 2 | 2 | 100 | 16 | 0 | 10 | 8 | 8 |
| 47 | Randall Cobb | DAL | WR | 3 | 2 | 2 | 100 | 14 | 0 | 14 | 7 | 7 |
| 47 | Damiere Byrd | ARI | WR | 3 | 2 | 2 | 100 | 14 | 0 | 7 | 7 | 7 |
| 47 | Bennie Fowler | NYG | WR | 3 | 2 | 2 | 100 | 9 | 0 | 5 | 4.5 | 4.5 |
| 47 | Jaron Brown | SEA | WR | 3 | 2 | 1 | 50 | 6 | 0 | 6 | 3 | 6 |
| 47 | JuJu Smith-Schuster | PIT | WR | 3 | 2 | 1 | 50 | 5 | 0 | 5 | 2.5 | 5 |
| 47 | Ryan Grant | OAK | WR | 2 | 2 | 1 | 50 | 2 | 0 | 2 | 1 | 2 |
| 47 | Donte Moncrief | PIT | WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Allen Robinson | CHI | WR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Stefon Diggs | MIN | WR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Josh Reynolds | LAR | WR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kendrick Bourne | SF | WR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Daesean Hamilton | DEN | WR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Mecole Hardman | KC | WR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Richie James | SF | WR | 3 | 2 | 1 | 50 | 6 | 0 | 6 | 3 | 6 |
| 47 | Tyler Eifert | CIN | TE | 3 | 2 | 2 | 100 | 19 | 1 | 18 | 9.5 | 9.5 |
| 47 | Eric Ebron | IND | TE | 3 | 2 | 1 | 50 | 3 | 1 | 3 | 1.5 | 3 |
| 47 | Demetrius Harris | CLE | TE | 3 | 2 | 1 | 50 | 2 | 1 | 2 | 1 | 2 |
| 47 | Charles Clay | ARI | TE | 3 | 2 | 2 | 100 | 15 | 0 | 9 | 7.5 | 7.5 |
| 47 | Darren Waller | OAK | TE | 3 | 2 | 2 | 100 | 15 | 0 | 9 | 7.5 | 7.5 |
| 47 | Vernon Davis | WAS | TE | 3 | 2 | 2 | 100 | 11 | 0 | 15 | 5.5 | 5.5 |
| 47 | Kyle Rudolph | MIN | TE | 3 | 2 | 1 | 50 | 11 | 0 | 11 | 5.5 | 11 |
| 47 | Jeff Heuerman | DEN | TE | 3 | 2 | 1 | 50 | 10 | 0 | 10 | 5 | 10 |
| 47 | Luke Stocker | ATL | TE | 3 | 2 | 1 | 50 | 2 | 0 | 2 | 1 | 2 |
| 88 | Alshon Jeffery | PHI | WR | 2 | 1 | 1 | 100 | 5 | 1 | 5 | 5 | 5 |
| 88 | Isaiah McKenzie | BUF | WR | 2 | 1 | 1 | 100 | 14 | 1 | 14 | 14 | 14 |
| 88 | Miles Boykin | BAL | WR | 3 | 1 | 1 | 100 | 5 | 1 | 5 | 5 | 5 |
| 88 | TJ Jones | NYG | WR | 2 | 1 | 1 | 100 | 4 | 1 | 4 | 4 | 4 |
| 88 | Sammy Watkins | KC | WR | 3 | 1 | 1 | 100 | 3 | 1 | 3 | 3 | 3 |
| 88 | Cole Beasley | BUF | WR | 3 | 1 | 1 | 100 | 8 | 0 | 8 | 8 | 8 |
| 88 | Robert Woods | LAR | WR | 3 | 1 | 1 | 100 | 11 | 0 | 11 | 11 | 11 |
| 88 | Darius Jennings | TEN | WR | 3 | 1 | 1 | 100 | 11 | 0 | 11 | 11 | 11 |
| 88 | Cody Latimer | NYG | WR | 2 | 1 | 1 | 100 | 9 | 0 | 9 | 9 | 9 |
| 88 | Phillip Dorsett | NE | WR | 3 | 1 | 1 | 100 | 3 | 0 | 3 | 3 | 3 |
| 88 | Tyler Boyd | CIN | WR | 3 | 1 | 1 | 100 | 8 | 0 | 8 | 8 | 8 |
| 88 | John Ross | CIN | WR | 3 | 1 | 1 | 100 | 8 | 0 | 8 | 8 | 8 |
| 88 | Michael Gallup | DAL | WR | 2 | 1 | 1 | 100 | 8 | 0 | 8 | 8 | 8 |
| 88 | Jamison Crowder | NYJ | WR | 3 | 1 | 1 | 100 | 6 | 0 | 6 | 6 | 6 |
| 88 | Auden Tate | CIN | WR | 2 | 1 | 1 | 100 | 6 | 0 | 6 | 6 | 6 |
| 88 | Dontrelle Inman | LAC | WR | 3 | 1 | 1 | 100 | 5 | 0 | 5 | 5 | 5 |
| 88 | Michael Crabtree | ARI | WR | 2 | 1 | 1 | 100 | 4 | 0 | 4 | 4 | 4 |
| 88 | Marquise Brown | BAL | WR | 3 | 1 | 1 | 100 | 3 | 0 | 3 | 3 | 3 |
| 88 | Willie Snead | BAL | WR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Odell Beckham Jr | CLE | WR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Devante Parker | MIA | WR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Devin Smith | DAL | WR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Devin Funchess | IND | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Justin Hardy | ATL | WR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jakeem Grant | MIA | WR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Robby Anderson | NYJ | WR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Alex Erickson | CIN | WR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Zay Jones | BUF | WR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | David Moore | SEA | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Marquez Valdes-Scantling | GB | WR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Keith Kirkwood | NO | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | A.J. Brown | TEN | WR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Diontae Johnson | PIT | WR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Danny Amendola | DET | WR | 3 | 1 | 1 | 100 | -2 | 0 | -2 | -2 | -2 |
| 88 | Jimmy Graham Q | GB | TE | 3 | 1 | 1 | 100 | 8 | 1 | 8 | 8 | 8 |
| 88 | Vance McDonald Q | PIT | TE | 3 | 1 | 1 | 100 | 8 | 1 | 8 | 8 | 8 |
| 88 | David Njoku IR | CLE | TE | 2 | 1 | 1 | 100 | 3 | 1 | 3 | 3 | 3 |
| 88 | Dawson Knox | BUF | TE | 3 | 1 | 1 | 100 | 1 | 1 | 1 | 1 | 1 |
| 88 | Logan Thomas | DET | TE | 3 | 1 | 1 | 100 | 15 | 0 | 15 | 15 | 15 |
| 88 | James O’Shaughnessy | JAX | TE | 3 | 1 | 1 | 100 | 7 | 0 | 7 | 7 | 7 |
| 88 | Geoff Swaim | JAX | TE | 3 | 1 | 1 | 100 | 5 | 0 | 5 | 5 | 5 |
| 88 | Tommy Sweeney | BUF | TE | 3 | 1 | 1 | 100 | 3 | 0 | 3 | 3 | 3 |
| 88 | Darren Fells | HOU | TE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jack Doyle | IND | TE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Cameron Brate | TB | TE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nick Boyle | BAL | TE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Adam Shaheen | CHI | TE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jeremy Sprinkle | WAS | TE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mike Gesicki | MIA | TE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Noah Fant | DEN | TE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Josh Hill | NO | TE | 3 | 1 | 1 | 100 | -2 | 0 | -2 | -2 | -2 |
| 88 | OJ Howard | TB | TE | 3 | 1 | 1 | 100 | 11 | 0 | 11 | 11 | 11 |
