Week 8 Fantasy Football Team & Player Projections
WEEK 8 Fantasy Football Projections
FullTime Fantasy is proud to offer you in-depth NFL Week 8 Player Projections for each team and player matchup, consistently updated by our fantasy football team. Start your season off with a bang and DOMINATE your competition!
Updated: October 26, 2025
ATTENTION MEMBERS: To get the FULL Projections Experience you should visit your DOWNLOADS page.
The projections below are PPR. For Non-PPR, Depth Charts and other scoring systems like DraftKings, FanDuel, Underdog etc., visit your Member Downloads and download the file to your mobile, tablet or desktop device.
The weekly download features team by team breakdowns (like the Bucs pictured below) and projections sorted by position.

QUARTERBACK
| RK | Players | Team | BYE | Comp % | Comp | ATT | YPA | YDs | TDs | Ints | Att | YDs | TDs | 4-PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCR | OUT L Jackson | BAL | 7 | 0.74 | 24 | 33 | 9.2 | 301 | 2.0 | 1 | 7 | 50 | 0.50 | 29.97 |
| 1 | Patrick Mahomes | KC | 10 | 0.66 | 23 | 35 | 8.7 | 303 | 3.0 | 1 | 5 | 27 | 0.00 | 28.84 |
| 2 | Jalen Hurts | PHI | 9 | 0.67 | 21 | 32 | 7.3 | 233 | 1.5 | 0 | 9 | 44 | 1.00 | 28.05 |
| 3 | Josh Allen | BUF | 7 | 0.66 | 21 | 32 | 7.5 | 237 | 2.0 | 1 | 7 | 35 | 0.75 | 26.83 |
| 4 | Daniel Jones | IND | 11 | 0.77 | 24 | 31 | 8.6 | 267 | 2.0 | 1 | 5 | 23 | 0.50 | 25.67 |
To see the rest of the Quarterback projections, visit your DOWNLOADS section.
RUNNING BACK
| RK | Players | Team | BYE | ATT | YPA | YDs | TDs | %Ctch | Catch | YPC | YDs | TDs | 1 PT PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bijan Robinson | ATL | 5 | 22 | 5.4 | 116 | 1.25 | 0.83 | 5 | 9.3 | 46 | 0.25 | 30.23 |
| 2 | Jonathan Taylor | IND | 11 | 24 | 5.4 | 131 | 2.00 | 0.67 | 2 | 6.8 | 14 | 0.00 | 28.44 |
| 3 | De’Von Achane | MIA | 12 | 17 | 5.4 | 92 | 0.50 | 0.86 | 6 | 6.7 | 40 | 0.25 | 23.73 |
| 4 | Christian McCaffrey | SF | 14 | 20 | 3.5 | 70 | 0.75 | 0.86 | 6 | 7.4 | 44 | 0.24 | 23.38 |
| 5 | Derrick Henry | BAL | 7 | 21 | 5.8 | 121 | 1.50 | 0.25 | 1 | 7.2 | 7 | 0.00 | 22.82 |
To see the rest of the Running Back projections, visit your DOWNLOADS section.
WIDE RECEIVER
| RK | Player | Team | BYE | POS | ATT | YPA | YDs | TDs | %Ctch | Catch | YPC | YDs | TDs | 1 PT PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtland Sutton | DEN | 12 | WR | 0 | 5.8 | 0 | 0 | 0.57 | 7 | 14.4 | 101 | 1.00 | 23.06 |
| 2 | Justin Jefferson | MIN | 6 | WR | 0 | 7.1 | 0 | 0 | 0.54 | 7 | 14.2 | 100 | 0.75 | 21.49 |
| 22 | UPDATE: Z Flowers | BAL | 7 | WR | 1 | 7.3 | 7 | 0 | 0.50 | 7 | 14.6 | 103 | 0.50 | 21.00 |
| 4 | Michael Pittman Jr. | IND | 11 | WR | 0 | 8.4 | 0 | 0 | 0.47 | 7 | 11.0 | 77 | 0.75 | 19.18 |
| 5 | Rashee Rice | KC | 10 | WR | 0 | 6.1 | 0 | 0 | 0.40 | 5 | 14.8 | 76 | 1.00 | 18.75 |
To see the rest of the Wide Receiver projections, visit your DOWNLOADS section.
TIGHT END
| RK | Player | Team | BYE | POS | ATT | YPA | YDs | TDs | %Ctch | Catch | YPC | YDs | TDs | 1 PT PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Kelce | KC | 10 | TE | 0 | 8.0 | 0 | 0 | 0.84 | 5 | 13.4 | 67 | 0.75 | 16.24 |
| 2 | Tyler Warren | IND | 11 | TE | 0 | 8.0 | 0 | 0 | 1.00 | 6 | 9.2 | 55 | 0.75 | 16.00 |
| 3 | Jake Ferguson | DAL | 10 | TE | 0 | 8.0 | 0 | 0 | 0.86 | 6 | 10.9 | 65 | 0.50 | 15.48 |
| 4 | Harold Fannin Jr. | CLE | 10 | TE | 0 | 8.0 | 0 | 0 | 1.00 | 6 | 10.7 | 64 | 0.50 | 15.44 |
| 5 | Tucker Kraft | GB | 5 | TE | 0 | 8.0 | 0 | 0 | 0.83 | 5 | 12.8 | 64 | 0.50 | 14.44 |
To see the rest of the Tight End projections, visit your DOWNLOADS section.
Note: These spreadsheets vary by appearance depending on the device and browser you use. Due to the size and dimensions of the projections, it may be best to download the file. We recommend using Google Docs, Microsoft Excel, or any spreadsheet-compatible app/program to view.
STAT PROJECTIONS & RANKINGS
MEMBERS CAN DOWNLOAD from your DOWNLOADS page. (Last Updated October 26)