Week 3 Fantasy Football Team & Player Projections
WEEK 3 Fantasy Football Projections
FullTime Fantasy is proud to offer you in-depth NFL Week 2 Player Projections for each team and player matchup, consistently updated by our fantasy football team. Start your season off with a bang and DOMINATE your competition!
Updated: September 16, 2025
ATTENTION MEMBERS: To get the FULL Projections Experience you should visit your DOWNLOADS page.
The projections below are PPR. For Non-PPR, Depth Charts and other scoring systems like DraftKings, FanDuel, Underdog etc., visit your Member Downloads and download the file to your mobile, tablet or desktop device.
QUARTERBACK
| RK | Players | Team | BYE | POS | Comp % | Comp | ATT | YPA | YDs | TDs | Ints | Att | YDs | TDs | 4-PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | 7 | QB | 0.65 | 23 | 35 | 7.9 | 278 | 2.0 | 1 | 8 | 39 | 1.00 | 30.83 |
| 2 | Lamar Jackson | BAL | 7 | QB | 0.64 | 21 | 32 | 8.3 | 268 | 2.0 | 1 | 8 | 46 | 0.75 | 29.52 |
| 3 | Jalen Hurts | PHI | 9 | QB | 0.68 | 19 | 28 | 7.4 | 205 | 1.5 | 0 | 10 | 40 | 1.00 | 26.27 |
| 4 | Patrick Mahomes | KC | 10 | QB | 0.65 | 25 | 38 | 6.4 | 244 | 2.0 | 1 | 5 | 27 | 0.50 | 24.85 |
| 5 | Jayden Daniels | WAS | 12 | QB | 0.68 | 23 | 33 | 7.5 | 251 | 2.0 | 1 | 6 | 32 | 0.25 | 24.23 |
To see the rest of the Quarterback projections, visit your DOWNLOADS section.
RUNNING BACK
| RK | Players | Team | BYE | POS | ATT | YPA | YDs | TDs | %Ctch | Catch | YPC | YDs | TDs | 1 PT PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bijan Robinson | ATL | 5 | RB | 21 | 4.8 | 101 | 1.25 | 0.80 | 4 | 7.5 | 30 | 0.25 | 26.10 |
| 2 | Christian McCaffrey | SF | 14 | RB | 17 | 4.2 | 71 | 0.75 | 0.86 | 6 | 8.6 | 52 | 0.25 | 24.30 |
| 3 | De’Von Achane | MIA | 12 | RB | 16 | 4.9 | 77 | 0.75 | 0.72 | 5 | 8.4 | 42 | 0.25 | 22.89 |
| 4 | Saquon Barkley | PHI | 9 | RB | 21 | 5.1 | 104 | 1.00 | 1.00 | 3 | 9.3 | 28 | 0.00 | 22.32 |
| 5 | Jahmyr Gibbs | DET | 8 | RB | 15 | 4.9 | 73 | 0.75 | 0.80 | 5 | 8.3 | 40 | 0.25 | 22.09 |
To see the rest of the Running Back projections, visit your DOWNLOADS section.
WIDE RECEIVER
| RK | Player | Team | BYE | POS | ATT | YPA | Yds | TDs | %Ctch | Catch | YPC | YDs | TDs | 1 PT PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CeeDee Lamb | DAL | 10 | WR | 1 | 6.1 | 6 | 0 | 0.45 | 7 | 15.0 | 111 | 1.00 | 25.11 |
| 2 | Nico Collins | HOU | 6 | WR | 0 | 5.8 | 0 | 0 | 0.49 | 7 | 15.0 | 105 | 0.75 | 22.03 |
| 3 | Jaxon Smith-Njigba | SEA | 8 | WR | 1 | 5.8 | 6 | 0 | 0.51 | 7 | 12.1 | 84 | 1.00 | 22.00 |
| 4 | Terry McLaurin | WAS | 12 | WR | 0 | 6.5 | 0 | 0 | 0.49 | 7 | 13.5 | 90 | 1.00 | 21.76 |
| 5 | Ladd McConkey | LAC | 12 | WR | 0 | 5.3 | 0 | 0 | 0.46 | 7 | 13.0 | 87 | 1.00 | 21.40 |
To see the rest of the Wide Receiver projections, visit your DOWNLOADS section.
TIGHT END
| RK | Player | Team | BYE | POS | ATT | YPA | YDs | TDs | %Ctch | Catch | YPC | Yds | TDs | 1 PT PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brock Bowers | LV | 8 | TE | 0 | 5.1 | 0 | 0 | 0.75 | 6 | 13.2 | 79 | 0.50 | 16.98 |
| 2 | Trey McBride | ARI | 8 | TE | 0 | 8.0 | 0 | 0 | 0.88 | 7 | 9.0 | 63 | 0.25 | 14.82 |
| 3 | Sam LaPorta | DET | 8 | TE | 0 | 8.0 | 0 | 0 | 0.83 | 5 | 11.8 | 59 | 0.50 | 14.09 |
| 4 | Kyle Pitts | ATL | 5 | TE | 0 | 8.5 | 0 | 0 | 0.80 | 5 | 10.5 | 53 | 0.50 | 13.03 |
| 5 | Travis Kelce | KC | 10 | TE | 0 | 7.8 | 0 | 0 | 0.78 | 5 | 11.0 | 55 | 0.25 | 12.30 |
To see the rest of the Tight End projections, visit your DOWNLOADS section.
Note: These spreadsheets vary by appearance depending on the device and browser you use. Due to the size and dimensions of the projections, it may be best to download the file. We recommend using Google Docs, Microsoft Excel, or any spreadsheet-compatible app/program to view.
STAT PROJECTIONS & RANKINGS
MEMBERS CAN DOWNLOAD from your DOWNLOADS page. (Last Updated September 16)