| Expert Picks | Adam Ronis
(@AdamRonis) |
Steve Renner
(@Steve_Renner) |
Dr. Roto
(@DrRoto) |
||
|---|---|---|---|---|---|
CASH |
QB | Kirk Cousins | Matt Stafford | ||
| RB | Kenyan Drake | Kenyan Drake | |||
| WR | Julio Jones | Julio Jones | |||
| TE | Rob Gronkowski | Charles Clay | |||
| DEF | Ravens | Chargers | |||
GPP |
QB | Matt Stafford | Matt Ryan | ||
| RB | Carlos Hyde | Carlos Hyde | |||
| WR | TY Hilton | AJ Green | |||
| TE | Jack Doyle | Delanie Walker | |||
| DEF | Ravens | Dolphins | |||
CASH |
QB | Cam Newton | Matt Stafford | ||
| RB | LeSean McCoy | Kenyan Drake | |||
| WR | Julio Jones | Julio Jones | |||
| TE | Rob Gronkowski | Charles Clay | |||
| DEF | Ravens | 49ers | |||
GPP |
QB | Matt Ryan | Russell Wilson | ||
| RB | Wayne Gallman | Carlos Hyde | |||
| WR | AJ Green | AJ Green | |||
| TE | Charles Clay | Delanie Walker | |||
| DEF | 49ers | Panthers | |||
| FADE OF
THE WEEK |
n/a | Adam Thielen | Derrick Henry | ||
| Expert Picks | Fuego Steve
(@FuegoSteve) |
Mark Deming
(@YoMarkDeming) |
|
|---|---|---|---|
CASH |
QB | Stafford | |
| RB | Henry | ||
| WR | Julio Jones | ||
| TE | Rob Gronkowski | ||
| DEF | Patriots | ||
GPP |
QB | Wilson | |
| RB | McCoy | ||
| WR | TY Hilton | ||
| TE | Jack Doyle | ||
| DEF | Eagles | ||
CASH |
QB | Stafford | |
| RB | Dion Lewis | ||
| WR | Julio Jones | ||
| TE | Rob Gronkowski | ||
| DEF | Patriots | ||
GPP |
QB | Wilson | |
| RB | Alex Collins | ||
| WR | Adam Thielen | ||
| TE | Jack Doyle | ||
| DEF | Colts | ||
| FADE OF
THE WEEK |
Melvin Gordon | ||
Note: “Scout Optimizer” is from the top projected player using the Optimizer at that position. Use Projected setting for Cash and Ceiling for GPP rankings.