A healthy portion of annual fantasy football enthusiasts are still casual redraft fans who just want to join an office pool or throw together a quick draft to help make those autumn Sundays a little more interesting.
But a quick visit to Twitter is all you need to do to see the growing popularity of dynasty fantasy football leagues. Unlike those one-and-done redraft formats, dynasty leaguers play for keeps. An initial draft means you get to keep those players forever, which places more emphasis on youth and potential.
Scouting and research are more important in dynasty, as finding the next huge breakout star can make your roster a competitive team for years to come.
After writing countless rookie scouting profiles this spring, I have mixed feelings about the incoming rookie class, especially at quarterback. Now that landing spots are known and training camp is right around the corner, it’s time to take a look at my 2022 dynasty QB rankings.
Be sure to sign up for our Discord, as these rankings will be updated often throughout the summer.
| RANK | PLAYER | POS | TEAM | BYE |
| TIER 1 | ||||
| 1 | Josh Allen | QB | BUF | 7 |
| 2 | Justin Herbert | QB | LAC | 8 |
| 3 | Patrick Mahomes | QB | KC | 8 |
| 4 | Joe Burrow | QB | CIN | 10 |
| 5 | Kyler Murray | QB | ARZ | 13 |
| 6 | Lamar Jackson | QB | BAL | 10 |
| TIER 2 | ||||
| 7 | Dak Prescott | QB | DAL | 9 |
| 8 | Jalen Hurts | QB | PHI | 7 |
| 9 | Russell Wilson | QB | DEN | 9 |
| 10 | Trey Lancce | QB | SF | 9 |
| 11 | Matthew Stafford | QB | LAR | 7 |
| 12 | Aaron Rodgers | QB | GB | 14 |
| 13 | Justin Fields | QB | CHI | 14 |
| 14 | Deshaun Watson | QB | CLE | 9 |
| TIER 3 | ||||
| 15 | Trevor Lawrence | QB | JAC | 11 |
| 16 | Tua Tagovailoa | QB | MIA | 11 |
| 17 | Mac Jones | QB | NE | 10 |
| 18 | Derek Carr | QB | LV | 6 |
| 19 | Zach Wilson | QB | NYJ | 10 |
| 20 | Kirk Cousins | QB | MIN | 7 |
| 21 | Tom Brady | QB | TB | 11 |
| 22 | Ryan Tannehill | QB | TEN | 6 |
| 23 | Davis Mills | QB | HOU | 6 |
| 24 | Kenny Pickett | QB | PIT | 9 |
| 25 | Matt Ryan | QB | IND | 14 |
| 26 | Carson Wentz | QB | WAS | 14 |
| 27 | Desmond Ridder | QB | ATL | 14 |
| TIER 4 | ||||
| 28 | Daniel Jones | QB | NYG | 9 |
| 29 | Jameis Winston | QB | NO | 14 |
| 30 | Jared Goff | QB | DET | 6 |
| 31 | Mitchell Trubisky | QB | CHI | 9 |
| 32 | Jimmy Garoppolo | QB | SF | 9 |
| 33 | Baker Mayfield | QB | CLE | 9 |
| 34 | Malik Willis | QB | BAL | 6 |
| 35 | Matt Corral | QB | CAR | 13 |
| 36 | Marcus Mariota | QB | ATL | 14 |
| 37 | Sam Darnold | QB | CAR | 13 |
| 38 | Jordan Love | QB | GB | 14 |
| 39 | Teddy Bridgewater | QB | MIA | 11 |
| 40 | Drew Lock | QB | DEN | 11 |
| 41 | Gardner Minshew | QB | JAC | 7 |
| 42 | Cam Newton | QB | UFA | |
| 43 | Tyrod Taylor | QB | NYG | 9 |
| 44 | Andy Dalton | QB | NO | 14 |
| 45 | Geno Smith | QB | SEA | 11 |
| 46 | Jacoby Brissettt | QB | CLE | 9 |

