Week 6 Fantasy Football Team & Player Projections
WEEK 6 Fantasy Football Projections
FullTime Fantasy is proud to offer you in-depth NFL Week 6 Player Projections for each team and player matchup, consistently updated by our fantasy football team. Start your season off with a bang and DOMINATE your competition!
Updated: October 9, 2025
ATTENTION MEMBERS: To get the FULL Projections Experience you should visit your DOWNLOADS page.
The projections below are PPR. For Non-PPR, Depth Charts and other scoring systems like DraftKings, FanDuel, Underdog etc., visit your Member Downloads and download the file to your mobile, tablet or desktop device.
The weekly download features team by team breakdowns (like the Rams pictured below) and projections sorted by position.

QUARTERBACK
| RK | Players | Team | BYE | Comp % | Comp | ATT | YPA | YDs | TDs | Ints | Att | YDs | TDs | 4-PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | 7 | 0.65 | 22 | 33 | 7.2 | 238 | 2.0 | 1 | 7 | 37 | 0.75 | 27.09 |
| 2 | Jayden Daniels | WAS | 12 | 0.69 | 20 | 30 | 8.0 | 237 | 1.0 | 1 | 7 | 45 | 1.00 | 25.34 |
| 3 | Daniel Jones | IND | 11 | 0.64 | 22 | 34 | 7.5 | 253 | 2.0 | 1 | 5 | 20 | 0.50 | 24.65 |
| 4 | Jalen Hurts | PHI | 9 | 0.65 | 19 | 29 | 6.7 | 195 | 1.0 | 0 | 10 | 48 | 1.00 | 24.52 |
| 5 | Drake Maye | NE | 14 | 0.74 | 22 | 30 | 7.8 | 236 | 2.0 | 1 | 7 | 40 | 0.25 | 24.26 |
To see the rest of the Quarterback projections, visit your DOWNLOADS section.
RUNNING BACK
| RK | Players | Team | BYE | ATT | YPA | YDs | TDs | %Ctch | Catch | YPC | YDs | TDs | 1 PT PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey | SF | 14 | 19 | 3.7 | 70 | 0.75 | 0.86 | 6 | 10.7 | 64 | 0.25 | 25.39 |
| 2 | Ashton Jeanty | LV | 8 | 21 | 4.8 | 100 | 1.50 | 0.67 | 2 | 6.4 | 13 | 0.00 | 22.30 |
| 3 | De’Von Achane | MIA | 12 | 16 | 4.6 | 74 | 0.50 | 0.86 | 6 | 6.4 | 39 | 0.25 | 21.76 |
| 4 | Josh Jacobs | GB | 5 | 22 | 4.0 | 90 | 1.50 | 0.50 | 2 | 9.2 | 18 | 0.00 | 21.86 |
| 5 | De’Von Achane | MIA | 12 | 16 | 4.6 | 74 | 0.50 | 0.86 | 6 | 6.4 | 39 | 0.25 | 21.76 |
To see the rest of the Running Back projections, visit your DOWNLOADS section.
WIDE RECEIVER
| RK | Player | Team | BYE | ATT | YPA | Yds | TDs | %Ctch | Catch | YPC | YDs | TDs | 1 PT PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puka Nacua | LAR | 8 | 1 | 5.9 | 6 | 0 | 0.43 | 8 | 12.6 | 103 | 0.75 | 23.47 |
| 2 | George Pickens | DAL | 10 | 0 | 6.5 | 0 | 0 | 0.51 | 7 | 14.9 | 104 | 1.00 | 23.43 |
| 3 | Amon-Ra St. Brown | DET | 8 | 0 | 5.8 | 0 | 0 | 0.55 | 8 | 11.4 | 96 | 0.75 | 22.54 |
| 4 | Tetairoa McMillan | CAR | 14 | 0 | 6.7 | 0 | 0 | 0.47 | 7 | 13.0 | 91 | 1.00 | 22.00 |
| 5 | Jakobi Meyers | LV | 8 | 0 | 6.1 | 0 | 0 | 0.53 | 8 | 11.2 | 89 | 0.75 | 21.41 |
To see the rest of the Wide Receiver projections, visit your DOWNLOADS section.
TIGHT END
| RK | Player | Team | BYE | ATT | YPA | YDs | TDs | %Ctch | Catch | YPC | YDs | TDs | 1 PT PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucker Kraft | GB | 5 | 0 | 8.0 | 0 | 0 | 0.86 | 6 | 12.3 | 74 | 1.00 | 19.40 |
| 2 | Trey McBride | ARI | 8 | 0 | 8.0 | 0 | 0 | 1.00 | 7 | 9.5 | 66 | 0.50 | 16.62 |
| 3 | Jake Ferguson | DAL | 10 | 0 | 8.0 | 0 | 0 | 0.86 | 6 | 12.3 | 74 | 0.50 | 16.39 |
| 4 | Tyler Warren | IND | 11 | 0 | 8.0 | 0 | 0 | 0.83 | 5 | 11.1 | 55 | 0.75 | 15.03 |
| 5 | Juwan Johnson | NO | 11 | 0 | 8.0 | 0 | 0 | 0.83 | 5 | 12.3 | 62 | 0.50 | 14.16 |
To see the rest of the Tight End projections, visit your DOWNLOADS section.
Note: These spreadsheets vary by appearance depending on the device and browser you use. Due to the size and dimensions of the projections, it may be best to download the file. We recommend using Google Docs, Microsoft Excel, or any spreadsheet-compatible app/program to view.
STAT PROJECTIONS & RANKINGS
MEMBERS CAN DOWNLOAD from your DOWNLOADS page. (Last Updated October 9)