Week 5 Fantasy Football Team & Player Projections
WEEK 5 Fantasy Football Projections
FullTime Fantasy is proud to offer you in-depth NFL Week 5 Player Projections for each team and player matchup, consistently updated by our fantasy football team. Start your season off with a bang and DOMINATE your competition!
Updated: October 4, 2025
ATTENTION MEMBERS: To get the FULL Projections Experience you should visit your DOWNLOADS page.
The projections below are PPR. For Non-PPR, Depth Charts and other scoring systems like DraftKings, FanDuel, Underdog etc., visit your Member Downloads and download the file to your mobile, tablet or desktop device.
The weekly download features team by team breakdowns (like the Rams pictured below) and projections sorted by position.

QUARTERBACK
| RK | Players | Team | BYE | Comp % | Comp | ATT | YPA | YDs | TDs | Ints | Att | YDs | TDs | 4-PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | 7 | 0.69 | 23 | 34 | 8.1 | 274 | 2.0 | 1 | 7 | 32 | 1.00 | 29.91 |
| 2 | Justin Fields | NYJ | 9 | 0.69 | 19 | 28 | 7.9 | 223 | 1.5 | 1 | 9 | 49 | 1.00 | 27.06 |
| 3 | Justin Herbert | LAC | 12 | 0.63 | 24 | 38 | 8.0 | 308 | 2.0 | 1 | 4 | 15 | 0.00 | 23.90 |
| 4 | Daniel Jones | IND | 11 | 0.68 | 22 | 32 | 8.2 | 263 | 1.5 | 1 | 6 | 26 | 0.50 | 23.76 |
| 5 | Jalen Hurts | PHI | 9 | 0.63 | 18 | 29 | 6.5 | 188 | 1.5 | 0 | 9 | 32 | 0.75 | 23.09 |
To see the rest of the Quarterback projections, visit your DOWNLOADS section.
RUNNING BACK
| RK | Players | Team | BYE | ATT | YPA | YDs | TDs | %Ctch | Catch | YPC | YDs | TDs | 1 PT PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Omarion Hampton | LAC | 12 | 22 | 4.1 | 92 | 1.00 | 1.00 | 5 | 10.8 | 54 | 0.00 | 25.59 |
| 2 | Christian McCaffrey | SF | 14 | 17 | 4.3 | 72 | 0.75 | 0.88 | 7 | 7.3 | 51 | 0.22 | 25.16 |
| 3 | De’Von Achane | MIA | 12 | 17 | 4.6 | 79 | 0.50 | 0.86 | 6 | 7.9 | 47 | 0.25 | 23.04 |
| 4 | Jahmyr Gibbs | DET | 8 | 17 | 5.4 | 92 | 0.75 | 0.80 | 4 | 9.0 | 36 | 0.25 | 22.72 |
| 5 | Derrick Henry | BAL | 7 | 23 | 4.8 | 110 | 1.50 | 0.20 | 1 | 7.5 | 8 | 0.00 | 21.74 |
To see the rest of the Running Back projections, visit your DOWNLOADS section.
WIDE RECEIVER
| RK | Player | Team | BYE | ATT | YPA | Yds | TDs | %Ctch | Catch | YPC | YDs | TDs | 1 PT PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Collins | HOU | 6 | 0 | 5.8 | 0 | 0 | 0.55 | 8 | 14.2 | 120 | 1.00 | 26.39 |
| 2 | Ja’Marr Chase | CIN | 10 | 1 | 7.1 | 7 | 0 | 0.53 | 8 | 13.8 | 110 | 1.00 | 25.68 |
| 3 | Amon-Ra St. Brown | DET | 8 | 0 | 5.7 | 0 | 0 | 0.54 | 8 | 12.4 | 103 | 0.75 | 23.09 |
| 4 | Justin Jefferson | MIN | 6 | 0 | 5.7 | 0 | 0 | 0.53 | 6 | 15.9 | 96 | 1.00 | 21.57 |
| 5 | Puka Nacua | LAR | 8 | 1 | 5.4 | 5 | 0 | 0.43 | 7 | 11.8 | 88 | 0.75 | 21.29 |
To see the rest of the Wide Receiver projections, visit your DOWNLOADS section.
TIGHT END
| RK | Player | Team | BYE | ATT | YPA | YDs | TDs | %Ctch | Catch | YPC | YDs | TDs | 1 PT PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brock Bowers | LV | 8 | 0 | 5.1 | 0 | 0 | 1.00 | 6 | 10.9 | 65 | 0.75 | 17.05 |
| 2 | Trey McBride | ARI | 8 | 0 | 8.0 | 0 | 0 | 1.00 | 7 | 8.7 | 61 | 0.50 | 16.10 |
| 3 | Sam LaPorta | DET | 8 | 0 | 8.0 | 0 | 0 | 1.00 | 5 | 10.5 | 52 | 0.75 | 14.71 |
| 4 | Tyler Warren | IND | 11 | 0 | 8.0 | 0 | 0 | 0.83 | 5 | 13.2 | 66 | 0.50 | 14.62 |
| 5 | Mark Andrews | BAL | 7 | 0 | 8.0 | 0 | 0 | 0.63 | 5 | 11.8 | 59 | 0.50 | 13.95 |
To see the rest of the Tight End projections, visit your DOWNLOADS section.
Note: These spreadsheets vary by appearance depending on the device and browser you use. Due to the size and dimensions of the projections, it may be best to download the file. We recommend using Google Docs, Microsoft Excel, or any spreadsheet-compatible app/program to view.
STAT PROJECTIONS & RANKINGS
MEMBERS CAN DOWNLOAD from your DOWNLOADS page. (Last Updated October 4)